India won the First Test Innings of New zealand Test Tour - ND : 438 - C Pujara - 387/6 (115.4) - (c J Franklin b J Patel) S Tendulkar - 125/3 (34.5) - (b T Boult) V Sehwag - 77/2 (14.3).
India 1st innings | R | M | B | 4s | 6s | SR | |
G Gambhir | c †van Wyk b Boult | 22 | 44 | 36 | 4 | 0 | 61.11 |
V Sehwag | c Guptill b Bracewell | 47 | 71 | 41 | 9 | 0 | 114.63 |
CA Pujara | c Franklin b Patel | 159 | 468 | 306 | 19 | 1 | 51.96 |
SR Tendulkar | b Boult | 19 | 86 | 62 | 2 | 0 | 30.64 |
V Kohli | c Guptill b Martin | 58 | 143 | 107 | 8 | 0 | 54.20 |
SK Raina | c †van Wyk b Patel | 3 | 25 | 13 | 0 | 0 | 23.07 |
MS Dhoni | c Bracewell b Patel | 73 | 210 | 147 | 6 | 1 | 49.65 |
R Ashwin | st †van Wyk b Patel | 37 | 78 | 54 | 5 | 0 | 68.51 |
Z Khan | c †van Wyk b Boult | 0 | 16 | 8 | 0 | 0 | 0.00 |
PP Ojha | not out | 4 | 42 | 28 | 1 | 0 | 14.28 |
UT Yadav | run out (Martin/†van Wyk) | 4 | 6 | 5 | 1 | 0 | 80.00 |
Extras | (b 6, lb 4, w 2) | 12 | |||||
Total | (all out; 134.3 overs; 599 mins) | 438 | (3.25 runs per over) |
0 comments:
Post a Comment