The supply of talent to the senior national team through the Under-19 route has been healthy from the time India won the Under-19 World Cup under Mohammad Kaif, in Sri Lanka in 2000. From that batch, Yuvraj Singh has gone on to be one of the biggest stars of Indian cricket. The 2002 side, led by Parthiv Patel, provided first glimpses of Irfan Pathan and in 2004, Robin Uthappa, Suresh Raina, RP Singh and Dinesh Karthik came into focus. The 2006 edition saw the emergence of Rohit Sharma, Piyush Chawla and Cheteshwar Pujara. Ravindra Jadeja, who was also a part of that side, made his second U-19 World Cup appearance with the champion side of 2008, led by Virat Kohli and including Abhinav Mukund and Saurabh Tiwary. The ninth edition of the U-19 World Cup, in Australia this August, thus comes with a fair share of anticipation.
The U-19 Asia Cup, beginning on June 23 in Malaysia, is important preparation leading up to the World Cup. Quadrangular series wins in India in October 2011 and in Australia in April 2012 must have buoyed the team management, but there still is much work ahead of the World Cup.
Australia U19 Team scoreboard
India U19 Team Scoreboard
The U-19 Asia Cup, beginning on June 23 in Malaysia, is important preparation leading up to the World Cup. Quadrangular series wins in India in October 2011 and in Australia in April 2012 must have buoyed the team management, but there still is much work ahead of the World Cup.
Australia U19 Team scoreboard
Australia | R | B | 4s | 6s | SR | |
CT Bancroft | lbw b Sandeep Sharma | 2 | 14 | 0 | 0 | 14.28 |
JJ Peirson† | b Sandeep Sharma | 0 | 2 | 0 | 0 | 0.00 |
MJ Buchanan | c †Patel b Ravikant Singh | 12 | 26 | 2 | 0 | 46.15 |
KR Patterson | b Aparajith | 16 | 22 | 3 | 0 | 72.72 |
WG Bosisto* | not out | 87 | 120 |
6 | 0 | 72.50 |
TM Head | run out (Harmeet Singh/Aparajith) | 37 | 56 | 5 | 0 | 66.07 |
AJ Turner | c Chand b Sandeep Sharma | 43 | 50 | 3 | 1 | 86.00 |
AJ Gregory | c Nath b Sandeep Sharma | 4 | 5 | 0 | 0 | 80.00 |
JS Paris | run out (Vihari/Ravikant Singh) | 0 | 1 | 0 | 0 | 0.00 |
GS Sandhu | not out | 10 | 6 | 1 | 0 | 166.66 |
Extras | (b 1, lb 5, w 6, nb 2) | 14 | ||||
Total | (8 wickets; 50 overs) | 225 | (4.50 runs per over) |
India U19 Team Scoreboard
India | R | B | 4s | 6s | SR | ||
P Chopra | c †Peirson b Steketee | 0 | 7 | 0 | 0 | 0.00 | |
U Chand* | not out | 111 | 130 | 7 | 6 | 85.38 | |
B Aparajith | c Turner b Sandhu | 33 | 38 | 5 | 0 | 86.84 | |
GH Vihari | c & b Turner | 4 | 13 | 0 | 0 | 30.76 | |
VH Zol | c †Peirson b Paris | 1 | 14 | 0 | 0 | 7.14 | |
SK Patel† | not out | 62 | 84 | 4 | 0 | 73.80 | |
Extras | (lb 5, w 11) | 16 | |||||
Total | (4 wickets; 47.4 overs) | 227 | (4.76 runs per over) |
0 comments:
Post a Comment