ICC Twenty 20 Worldcup 2012 Schdule







ICC TWENTY 20 MATCHES SCHEDULE
Place Sri Lanka
From 18th Sep
To
7 October
Contributed Countries 12


ICC TWENTY 20 MATCHES GROUPS A, B, C, D
Group A Group B Group C Group D
England Australia Sri Lanka Pakistan
India West Indies South Africa New Zealand
Afghanistan Ireland Zimbabwe Bangladesh





Match No Day and Date Time Teams Place
1Tue Sep 18, 201214:00 GMT | 19:30 localGroup C - Sri Lanka v ZimbabweMahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
2Wed Sep 19, 201210:00 GMT | 15:30 localGroup B - Australia v IrelandR Premadasa Stadium, Colombo
3Wed Sep 19, 201214:00 GMT | 19:30 localGroup A - Afghanistan v IndiaR Premadasa Stadium, Colombo
4Thu Sep 20, 201214:00 GMT | 19:30 localGroup C - South Africa v ZimbabweMahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
5Fri Sep 21, 201210:00 GMT | 15:30 localGroup D - Bangladesh v New ZealandPallekele International Cricket Stadium
6Fri Sep 21, 201214:00 GMT | 19:30 localGroup A - Afghanistan v EnglandR Premadasa Stadium, Colombo
7Sat Sep 22, 201210:00 GMT | 15:30 localGroup C - Sri Lanka v South AfricaMahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
8Sat Sep 22, 201214:00 GMT | 19:30 localGroup B - Australia v West IndiesR Premadasa Stadium, Colombo
9Sun Sep 23, 201210:00 GMT | 15:30 localGroup D - New Zealand v PakistanPallekele International Cricket Stadium
10Sun Sep 23, 201214:00 GMT | 19:30 localGroup A - England v IndiaR Premadasa Stadium, Colombo
11Mon Sep 24, 201214:00 GMT | 19:30 localGroup B - Ireland v West IndiesR Premadasa Stadium, Colombo
12Tue Sep 25, 201214:00 GMT | 19:30 localGroup D - Bangladesh v PakistanPallekele International Cricket Stadium
Super Eights
13Thu Sep 27, 201210:00 GMT | 15:30 localSuper Eights, Group 1 - (C1 v D2)Pallekele International Cricket Stadium
14Thu Sep 27, 201214:00 GMT | 19:30 localSuper Eights, Group 1 - (A1 v B2)Pallekele International Cricket Stadium
15Fri Sep 28, 201210:00 GMT | 15:30 local Super Eights, Group 2 - (D1 v C2)R Premadasa Stadium, Colombo
16Fri Sep 28, 201214:00 GMT | 19:30 localSuper Eights, Group 2 - (B1 v A2)R Premadasa Stadium, Colombo
17Sat Sep 29, 201210:00 GMT | 15:30 local Super Eights, Group 1 - (A1 v D2)Pallekele International Cricket Stadium
18Sat Sep 29, 201214:00 GMT | 19:30 localSuper Eights, Group 1 - (C1 v B2)Pallekele International Cricket Stadium
19Sun Sep 30, 201210:00 GMT | 15:30 localSuper Eights, Group 2 - (B1 v C2)R Premadasa Stadium, Colombo
20Sun Sep 30, 201214:00 GMT | 19:30 localSuper Eights, Group 2 - (D1 v A2)R Premadasa Stadium, Colombo
21Mon Oct 1, 201210:00 GMT | 15:30 localSuper Eights, Group 1 - (B2 v D2)Pallekele International Cricket Stadium
22Mon Oct 1, 201214:00 GMT | 19:30 localSuper Eights, Group 1 - (A1 v C1)Pallekele International Cricket Stadium
23Tue Oct 2, 201210:00 GMT | 15:30 localSuper Eights, Group 2 - (B1 v D1)R Premadasa Stadium, Colombo
24Tue Oct 2, 201214:00 GMT | 19:30 localSuper Eights, Group 2 - (A2 v C2)R Premadasa Stadium, Colombo
Semi-Finals
25Thu Oct 4, 201213:30 GMT | 19:00 local1st Semi-Final - TBC v TBC (Super 8 Group-1 1 v Super 8 Group-2 2)R Premadasa Stadium, Colombo
26Fri Oct 5, 201213:30 GMT | 19:00 local2nd Semi-Final - TBC v TBC (Super 8 Group-2 1 v Super 8 Group-1 2)R Premadasa Stadium, Colombo
Final
27Sun Oct 7, 201213:30 GMT | 19:00 localFinal - TBC v TBCR Premadasa Stadium, Colombo

Related Links

IND : 438 - C Pujara - 387/6 (115.4)
India vs New Zealand test squad
India U19 won by 227 for 4
India won by an 1st Innings

0 comments:

Post a Comment

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites More